Brown, Seth

Hitting Statistics

Year Age MLB Team Bats Gms PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OPS+ WAR
2025 32 ATH L 38 76 65 6 12 2 0 1 3 1 0 9 23 0.185 0.303 0.262 0.564 60 -0.7
2024 31 OAK L 124 400 372 32 86 11 1 14 44 4 2 25 112 0.231 0.283 0.379 0.662 91 -0.6
2023 30 OAK L 112 378 343 33 76 19 1 14 52 3 1 30 101 0.222 0.286 0.405 0.692 96 0.0
2022 29 OAK L 150 555 500 55 115 26 3 25 73 11 2 51 146 0.230 0.305 0.444 0.749 116 1.9
2021 28 OAK L 111 307 281 43 60 13 1 20 48 4 1 23 89 0.214 0.274 0.480 0.754 107 1.1
2020 27 OAK L 7 5 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0
2019 26 OAK L 26 83 75 11 22 8 2 0 13 1 0 7 23 0.293 0.361 0.453 0.815 120

External Research Links

Baseball ReferenceFanGraphsMLB

Left / Right Splits

LHPAB LHPAVG LHPOBP LHPSLG LHPOPS
6 0.000 0.000 0.000 0.000
RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
70 0.203 0.329 0.288 0.617
Left / Right Split History
 

Games Played

C0
1B0
2B0
SS0
3B0
LF12
CF6
RF3
DH2
Games Played History
 

Strat Defense

C
1B
2B
SS
3B
LF3
CF4
RF4
Defense History

2026 Projections

Source Gms PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

Dynasty Rankings

Year Source Rank Rank
Position
2023 RotoChamp 134
2023 Rotowire 134
2020 RotoChamp 115

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.014526 seconds