Ford, Mike

Hitting Statistics

Year Age MLB Team Bats Gms PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OPS+ WAR
2024 31 CIN R 17 62 60 2 9 0 1 1 4 0 0 2 15 0.150 0.177 0.233 0.411 11 -0.7
2023 30 SEA L 83 251 219 32 50 6 0 16 34 0 0 24 81 0.228 0.323 0.475 0.798 122 0.6
2022 29 LAA L 50 149 131 9 27 5 0 3 10 0 0 17 40 0.206 0.302 0.313 0.615 77 -0.2
2021 28 NYY L 22 72 60 6 8 0 0 3 5 0 0 11 23 0.133 0.278 0.283 0.561 56 -0.2
2020 27 NYY L 29 84 74 5 10 4 0 2 11 0 0 7 16 0.135 0.226 0.270 0.496 37
2019 26 NYY L 50 163 143 30 37 7 0 12 25 0 0 17 28 0.259 0.350 0.559 0.909 137

External Research Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHPAB LHPAVG LHPOBP LHPSLG LHPOPS
0.000 0.000 0.000 0.000
RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
0.000 0.000 0.000 0.000
Left / Right Split History
 

Games Played

C
1B
2B
SS
3B
LF
CF
RF
DH
Games Played History
 

Strat Defense

C
1B
2B
SS
3B
LF
CF
RF
Defense History

2026 Projections

Source Gms PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.025606 seconds