Guillorme, Luis

Hitting Statistics

Year Age MLB Team Bats Gms PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OPS+ WAR
2025 30 HOU 12 21 20 2 3 0 0 0 0 0 0 1 8 0.150 0.190 0.150 0.340 0 -0.2
2024 29 ARI L 77 187 161 14 33 9 1 0 10 4 2 23 36 0.205 0.301 0.273 0.574 64 0.3
2023 28 NYM L 54 120 107 12 24 6 1 1 9 0 0 10 28 0.224 0.288 0.327 0.615 70 -0.3
2022 27 NYM L 102 335 297 33 81 12 1 2 17 1 0 34 46 0.273 0.351 0.340 0.691 101 1.3
2021 26 NYM L 69 156 132 13 35 3 0 1 5 0 2 23 23 0.265 0.374 0.311 0.685 93 0.4
2020 25 NYM L 29 68 57 6 19 6 0 0 9 2 0 10 17 0.333 0.426 0.439 0.865 141
2019 24 NYM L 45 70 61 8 15 4 0 1 3 0 0 7 14 0.246 0.324 0.361 0.684 85
2018 23 NYM L 35 74 67 4 14 2 0 0 5 1 0 7 3 0.209 0.284 0.239 0.523 51

External Research Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHPAB LHPAVG LHPOBP LHPSLG LHPOPS
0 0.000 0.000 0.000 0.000
RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
0 0.000 0.000 0.000 0.000
Left / Right Split History
 

Games Played

C0
1B0
2B7
SS0
3B7
LF0
CF0
RF0
DH0
Games Played History
 

Strat Defense

C
1B
2B2
SS
3B2
LF
CF
RF
Defense History

2026 Projections

Source Gms PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.015189 seconds