Criswell, Cooper

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 28 BOS R 1 0 3.57 7 1 0 1 17.2 23 10 7 3 5 9 1.585 -0.1
2024 27 BOS R 6 5 4.08 26 18 0 0 99.1 103 52 45 10 31 73 1.349 0.7
2023 26 TBR R 1 1 5.73 10 0 0 0 33.0 40 23 21 6 11 27 1.545 -0.3
2022 25 TBR R 0 0 2.70 1 1 0 0 3.1 2 1 1 0 1 4 0.900 0.1
2021 24 LAA R 0 1 20.25 1 1 0 0 1.1 6 3 3 0 0 0 4.500

External Links

Roster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
0 0.310 0.000 0.333 0.345 0.678
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0 0.311 0.000 0.360 0.533 0.893
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 5.17 117 11.7 1.5 2.5 4.6 1.80
2024 4.15 105 9.3 0.9 2.8 6.6 2.35
2023 5.40 73 10.9 1.6 3.0 7.4 2.45
2022 1.61 151 5.4 0.0 2.7 10.8 4.00
2021 3.17 28 40.5 0.0 0.0 0.0 0.00

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP
Steamer 2 2 3.79 2 36 0 43 42 18 5 36 12 1.26 7.52 2.46 3.95 0.2 0.1 999.0

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.009692 seconds