Gonzales, Marco

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2024 32 PIT L 1 1 4.54 7 7 0 0 33.2 43 17 17 5 11 23 1.604 0.5
2023 31 SEA L 4 1 5.22 10 10 0 0 50.0 55 32 29 5 18 34 1.460 0.6
2022 30 SEA L 10 15 4.13 32 32 0 0 183.0 194 97 84 30 50 103 1.333 0.0
2021 29 SEA L 10 6 3.96 25 25 1 0 143.1 125 64 63 29 42 108 1.165
2020 28 SEA L 7 2 3.10 11 11 1 0 69.2 59 27 24 8 7 64 0.947
2019 27 SEA L 16 13 3.99 34 34 0 0 203.0 210 106 90 23 56 147 1.310
2018 26 SEA L 13 9 4.00 29 29 1 0 166.7 172 76 74 17 32 145 1.224
2017 25 TOT L 1 1 6.08 11 8 0 0 40.0 59 27 27 8 11 32 1.750

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2024 4.71 93 11.5 1.3 2.9 6.1 2.09
2023 4.30 78 9.9 0.9 3.2 6.1 1.89
2022 5.05 90 9.5 1.5 2.5 5.1 2.06
2021 5.28 105 7.8 1.8 2.6 6.8 2.60
2020 3.32 136 7.6 1.0 0.9 8.3 9.10
2019 4.20 109 9.3 1.0 2.5 6.5 2.60
2018 3.40 102 9.3 0.9 1.7 7.8 4.50
2017 5.10 71 13.3 1.8 2.5 7.2 2.91

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position
2023 RotoChamp 274
2023 Rotowire 274
2022 ESPN 276 SP81
2021 ESPN 264 SP77
2021 RotoBaller 285
2021 RotoChamp 210
2020 ESPN 300 SP77
2020 RotoChamp 193
2019 ESPN 251 SP49
2019 RotoBaller 308
2019 RotoChamp 177

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.013001 seconds