Greinke, Zack

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2024 0 0 0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0.000 0.0
2023 39 KCR R 2 15 5.06 30 27 0 0 142.3 158 82 80 25 23 97 1.272 1.1
2022 38 KCR R 4 9 3.68 26 26 0 0 137.0 157 65 56 14 27 73 1.343 1.9
2021 37 HOU R 11 6 4.16 30 29 1 0 171.0 164 82 79 30 36 120 1.170
2020 36 HOU R 3 3 4.03 12 12 0 0 67.0 67 30 30 6 9 67 1.134
2019 35 TOT R 18 5 2.93 33 33 0 0 208.2 175 73 68 21 30 187 0.982
2018 34 ARI R 15 11 3.21 33 33 0 0 207.7 181 77 74 28 43 199 1.079
2017 33 ARI R 17 7 3.20 32 32 1 0 202.1 172 80 72 25 45 215 1.072

External Links

Baseball ReferenceFanGraphs

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2024 0.00 0 0.0 0.0 0.0 0.0 0.00
2023 4.80 87 10.0 1.6 1.5 6.1 4.22
2022 4.03 111 10.3 0.9 1.8 4.8 2.70
2021 4.71 103 8.6 1.6 1.9 6.3 3.30
2020 2.80 111 9.0 0.8 1.2 9.0 7.40
2019 3.20 154 7.5 0.9 1.3 8.1 6.20
2018 3.70 135 7.8 1.2 1.9 8.6 4.60
2017 3.30 149 7.7 1.1 2.0 9.6 4.78

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position
2022 ESPN 275 SP80
2021 ESPN 99 SP28
2021 RotoBaller 175
2021 RotoChamp 192
2020 ESPN 77 SP17
2020 RotoBaller 62
2020 RotoChamp 48
2019 ESPN 62 SP16
2019 RotoBaller 59
2019 RotoChamp 75

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.017462 seconds