Hatch, Thomas

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 30 MIN R 2 1 5.45 11 1 0 0 33.0 38 21 20 6 17 21 1.670 -0.1
2023 28 TOT R 1 1 4.08 18 2 0 0 28.7 33 18 13 2 12 26 1.570 0.3
2022 27 TOR R 0 1 19.29 1 1 0 0 4.2 12 10 10 3 2 4 3.000 -0.3
2021 26 TOR R 0 1 6.75 3 2 0 0 9.1 11 7 7 2 6 8 1.821
2020 25 TOR R 3 1 2.73 17 1 0 0 26.1 18 11 8 2 13 23 1.177

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
0 0.333 0.000 0.407 0.556 0.962
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0.241 0.000 0.328 0.426 0.754
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 5.77 79 10.4 1.6 4.6 5.7 1.20
2023 3.70 110 10.4 0.6 3.8 8.2 2.17
2022 9.99 22 23.1 5.8 3.9 7.7 2.00
2021 6.49 67 10.6 1.9 5.8 7.7 1.30
2020 4.14 162 6.2 0.7 4.4 7.9 1.80

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.045071 seconds