Hentges, Sam

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 28 CLE L 0 0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0.000 0.0
2024 27 CLE L 0 0 3.04 25 0 0 0 23.2 18 8 8 3 5 27 0.972 0.4
2023 26 CLE L 3 2 3.61 56 0 0 0 52.3 53 24 21 2 18 56 1.357 1.1
2022 25 CLE L 3 2 2.32 57 0 0 1 62.0 41 17 16 3 19 72 0.968 1.1
2021 24 CLE L 1 4 6.68 30 12 0 0 68.2 90 54 51 10 32 68 1.777

External Links

FanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
0 0.000 0.000 0.000 0.000 0.000
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0 0.000 0.000 0.000 0.000 0.000
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 0.00 0 0.0 0.0 0.0 0.0 0.00
2024 3.17 136 6.8 1.1 1.9 10.3 5.40
2023 2.60 116 9.1 0.3 3.1 9.6 3.11
2022 2.48 165 6.0 0.4 2.8 10.5 3.79
2021 4.48 66 11.8 1.3 4.2 8.9 2.10

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP
Steamer 3 2 3.33 0 54 0 54 49 20 5 56 18 1.24 9.30 3.07 3.35 0.5 0.5 999.0

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.015676 seconds