Leiter, Mark

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 34 NYY R 6 7 4.84 59 0 0 2 48.1 57 31 26 5 17 54 1.531 -0.6
2024 33 NYY R 4 5 4.50 60 0 0 0 58.0 55 34 29 8 22 86 1.328 -0.4
2023 32 CHC R 1 3 3.50 69 0 0 4 64.3 48 27 25 7 24 77 1.119 0.6
2022 31 CHC R 2 7 3.99 35 4 0 3 67.2 52 32 30 10 25 73 1.138 0.3
2018 27 TOT R 0 1 7.71 20 0 0 0 23.3 35 28 20 7 12 22 2.014
2017 26 PHI R 3 6 4.96 27 11 0 0 90.2 90 59 50 18 31 84 1.335

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
27 0.269 1.440 0.339 0.352 0.691
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0 0.315 0.000 0.378 0.517 0.894
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 3.55 84 10.6 0.9 3.2 10.1 3.18
2024 3.29 91 8.5 1.2 3.4 13.3 3.91
2023 3.80 129 6.7 1.0 3.4 10.8 3.21
2022 4.29 103 6.9 1.3 3.3 9.7 2.92
2018 7.00 56 13.5 2.7 4.6 8.5 1.80
2017 5.10 85 8.9 1.8 3.1 8.3 2.71

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP
Steamer 3 3 3.92 0 64 6 64 58 28 8 66 25 1.31 9.29 3.55 3.95 0.5 0.4 999.0

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.027126 seconds