Lovelady, Richard

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2024 28 TBR L 3 6 4.46 35 0 0 2 34.1 34 18 17 3 11 26 1.311 0.2
2023 27 OAK L 0 3 4.63 27 0 0 0 23.3 15 13 12 3 10 24 1.071 0.0
2021 25 KCR L 2 0 3.48 20 0 0 1 20.2 16 9 8 3 6 23 1.065
2020 24 KCR L 0 0 9.00 1 0 0 0 1.0 1 1 1 1 1 0 2.000
2019 23 KCR L 0 3 7.65 25 0 0 0 20.0 30 17 17 2 8 17 1.900

External Links

Roster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2024 3.92 91 8.9 0.8 2.9 6.8 2.36
2023 4.50 89 5.8 1.2 3.9 9.3 2.40
2021 3.85 134 7.0 1.3 2.6 10.0 3.80
2020 9.99 68 9.0 9.0 9.0 0.0 0.00
2019 4.20 63 13.5 0.9 3.6 7.7 2.10

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.009399 seconds