Megill, Tylor

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 29 NYM R 5 5 3.95 14 14 0 0 68.1 60 37 30 6 33 89 1.361 0.3
2024 28 NYM R 4 5 4.04 16 15 0 0 78.0 70 39 35 8 32 91 1.308 0.5
2023 27 NYM R 9 8 4.70 25 25 0 0 126.3 141 76 66 18 58 105 1.575 0.6
2022 26 NYM R 4 2 5.13 15 9 0 0 47.1 46 27 27 7 13 51 1.246 0.6
2021 25 NYM R 4 6 4.52 18 18 1 0 89.2 88 46 45 19 27 99 1.283

External Links

FanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
33 0.221 1.420 0.345 0.320 0.664
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
35 0.237 1.300 0.314 0.367 0.681
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 3.43 102 7.9 0.8 4.3 11.7 2.70
2024 3.55 98 8.1 0.9 3.7 10.5 2.84
2023 5.00 90 10.0 1.3 4.1 7.5 1.81
2022 3.77 76 8.7 1.3 2.5 9.7 3.92
2021 4.69 89 8.8 1.9 2.7 9.9 3.70

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position
2026 fantraxHQ 460

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.009595 seconds