Morgan, Eli

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 29 CHC R 0 1 12.27 7 0 0 0 7.1 12 10 10 3 3 4 2.045 -0.4
2024 28 CLE R 3 0 1.93 32 0 0 0 42.0 30 11 9 4 11 34 0.976 1.1
2023 27 CLE R 5 2 4.01 61 0 0 1 67.3 73 37 30 9 24 75 1.441 0.4
2022 26 CLE R 5 3 3.38 50 1 0 0 66.2 46 29 25 10 13 72 0.885 0.6
2021 25 CLE R 5 7 5.34 18 18 0 0 89.1 90 54 53 20 22 81 1.254

External Links

FanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
0 0.353 0.000 0.389 0.765 1.154
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0 0.400 0.000 0.471 0.867 1.337
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 8.59 33 14.7 3.7 3.7 4.9 1.33
2024 3.64 212 6.4 0.9 2.4 7.3 3.09
2023 3.90 104 9.8 1.2 3.2 10.0 3.13
2022 3.58 113 6.2 1.4 1.8 9.7 5.54
2021 5.14 82 9.1 2.0 2.2 8.2 3.70

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP
Steamer 1 1 4.78 0 28 0 28 29 15 4 23 10 1.40 7.53 3.35 4.67 0.0 0.0 999.0

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.009093 seconds