Rainey, Tanner

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2024 31 WSN R 0 0 4.76 50 0 0 0 51.0 47 28 27 8 29 44 1.490 0.1
2023 30 WSN R 0 0 0.00 1 0 0 0 1.0 1 0 0 0 1 1 2.000
2022 29 WSN R 1 3 3.30 29 0 0 12 30.0 26 16 11 5 13 36 1.300 0.3
2021 28 WSN R 1 3 7.39 38 0 0 3 31.2 29 27 26 6 25 42 1.705
2020 27 WSN R 1 1 2.66 20 0 0 0 20.1 8 6 6 4 7 32 0.738
2019 26 WSN R 2 3 3.91 52 0 0 0 48.1 32 22 21 6 38 74 1.448

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2024 5.42 85 8.3 1.4 5.1 7.8 1.52
2023 4.30 0 9.0 0.0 9.0 9.0 1.00
2022 4.18 119 7.8 1.5 3.9 10.8 2.77
2021 5.63 55 8.2 1.7 7.1 11.9 1.70
2020 3.78 175 3.5 1.8 3.1 14.2 4.60
2019 4.40 118 6.0 1.1 7.1 13.8 2.00

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position
2022 ESPN 294 RP36

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.055084 seconds