Santos, Gregory

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 26 SEA R 1 1 5.14 8 0 0 0 7.0 8 6 4 0 8 0 2.286 -0.3
2024 24 SEA R 0 1 4.91 8 0 0 0 7.1 7 4 4 0 1 6 1.091 -0.1
2023 23 CHW R 2 2 3.39 60 0 0 5 66.3 69 29 25 2 17 66 1.296 1.6
2022 22 SFG R 0 0 4.91 2 0 0 0 3.2 3 2 2 0 3 2 1.636 0.0
2021 21 SFG R 0 2 22.50 3 0 0 0 2.0 5 6 5 3 2 3 3.500

External Links

Roster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
0 0.333 0.000 0.571 0.556 1.127
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0 0.278 0.000 0.381 0.333 0.714
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 6.56 78 10.3 0.0 10.3 0.0 0.00
2024 2.35 79 8.6 0.0 1.2 7.4 6.00
2023 2.70 132 9.4 0.3 2.3 9.0 3.88
2022 4.48 90 7.4 0.0 7.4 4.9 0.67
2021 9.99 22 22.5 13.5 9.0 13.5 1.50

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP
Steamer 1 1 3.70 0 24 0 24 23 10 2 23 10 1.36 8.58 3.76 3.75 0.1 0.1 999.0

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.025202 seconds