Stratton, Chris

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2024 33 KCR R 4 3 5.55 57 0 0 4 58.1 53 38 36 5 33 44 1.474 -0.7
2023 32 TOT R 2 1 3.92 64 0 0 1 82.7 69 39 36 8 25 81 1.137 1.1
2022 31 STL R 10 4 4.26 60 1 0 2 63.1 72 34 30 4 25 60 1.532 0.7
2021 30 PIT R 7 1 3.63 68 0 0 8 79.1 70 34 32 9 33 86 1.298
2020 29 PIT R 2 1 3.90 27 0 0 0 30.0 26 19 13 3 13 39 1.300
2019 28 TOT R 1 3 5.57 35 5 0 0 76.0 93 50 47 13 33 69 1.658
2018 27 SFG R 10 10 5.09 28 26 1 0 145.0 153 87 82 19 54 112 1.428
2017 26 SFG R 4 4 3.68 13 10 0 1 58.2 59 25 24 5 28 51 1.483

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2024 4.62 76 8.2 0.8 5.1 6.8 1.33
2023 3.50 113 7.5 0.9 2.7 8.8 3.24
2022 3.32 95 10.2 0.6 3.6 8.5 2.40
2021 3.76 116 7.9 1.0 3.7 9.8 2.60
2020 3.19 115 7.8 0.9 3.9 11.7 3.00
2019 4.90 79 11.0 1.5 3.9 8.2 2.10
2018 4.50 76 9.5 1.2 3.4 7.0 2.10
2017 4.00 115 9.1 0.8 4.3 7.8 1.82

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position
2021 RotoChamp 254

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.015893 seconds