Stripling, Ross

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2024 34 OAK R 2 11 6.01 22 14 0 0 85.1 109 65 57 7 22 49 1.535 -1.1
2023 33 SFG R 0 5 5.36 22 11 0 0 89.0 104 54 53 20 16 70 1.348 -0.3
2022 32 TOR R 10 4 3.01 32 24 0 1 134.1 117 49 45 12 20 111 1.020 3.1
2021 31 TOR R 5 7 4.80 24 19 0 0 101.1 99 55 54 23 30 94 1.273
2020 30 TOT R 3 3 5.84 12 9 0 1 49.1 56 37 32 13 18 40 1.500
2019 29 LAD R 4 4 3.47 32 15 0 0 90.2 84 40 35 11 20 93 1.147
2018 28 LAD R 8 6 3.02 33 21 0 0 122.0 123 42 41 18 22 136 1.189
2017 27 LAD R 3 5 3.75 49 2 0 2 74.1 69 31 31 10 19 74 1.184

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2024 3.89 66 11.5 0.7 2.3 5.2 2.23
2023 5.20 79 10.5 2.0 1.6 7.1 4.38
2022 3.11 129 7.8 0.8 1.3 7.4 5.55
2021 5.21 91 8.8 2.0 2.7 8.3 3.10
2020 6.15 74 10.2 2.4 3.3 7.3 2.20
2019 3.50 119 8.3 1.1 2.0 9.2 4.70
2018 3.40 128 9.1 1.3 1.6 10.0 6.20
2017 3.70 112 8.4 1.2 2.3 9.0 3.89

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position
2023 RotoChamp 161
2023 Rotowire 161
2020 RotoBaller 311
2020 RotoChamp 200
2019 RotoBaller 171
2019 RotoChamp 254

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.024654 seconds