Wilson, Justin

Pitching Statistics

Year Age MLBTeam Throws W L ERA G GS CG SV IP H R ER HR BB SO WHIP WAR
2025 37 BOS 4 1 3.35 61 0 0 0 48.1 48 22 18 3 20 57 1.407 0.3
2024 36 CIN L 1 5 5.59 60 0 0 2 46.2 55 30 29 10 13 51 1.457 -0.2
2022 34 CIN L 0 1 2.45 5 0 0 0 3.2 3 1 1 0 0 7 0.818 0.2
2021 33 TOT L 1 1 5.29 42 0 0 0 34.0 32 22 20 6 16 29 1.412
2020 32 NYM L 2 1 3.66 23 0 0 0 19.2 18 10 8 1 9 23 1.373
2019 31 NYM L 4 2 2.54 45 0 0 4 39.0 33 12 11 4 19 44 1.333
2018 30 CHC L 4 5 3.46 71 0 0 0 54.7 45 22 21 5 33 69 1.427
2017 29 TOT L 4 4 3.41 65 0 0 13 58.0 40 23 22 5 35 80 1.293

External Links

Baseball ReferenceFanGraphsRoster Resource

Left / Right Splits

LHBIP LHBAVG LHBWHIP LHBOBP LHBSLG LHBOPS
0 0.000 0.000 0.000 0.000 0.000
RHBIP RHBAVG RHBWHIP RHBOBP RHBSLG RHBOPS
0 0.000 0.000 0.000 0.000 0.000
Left / Right Split History
 

Advanced Statistics

Year FIP ERA+ H9 HR9 BB9 SO9 SO/W
2025 2.95 123 8.9 0.6 3.7 10.6 2.85
2024 4.73 79 10.6 1.9 2.5 9.8 3.92
2022 -0.71 199 7.4 0.0 0.0 17.2 0.00
2021 5.26 87 8.5 1.6 4.2 7.7 1.80
2020 3.04 117 8.2 0.5 4.1 10.5 2.60
2019 3.90 161 7.6 0.9 4.4 10.2 2.30
2018 3.60 124 7.4 0.8 5.4 11.4 2.10
2017 3.40 133 6.2 0.8 5.4 12.4 2.29

2026 Projections

Source W L ERA GS G CG SV IP H ER HR SO BB WHIP K9 BB9 FIP WAR RA9WAR ADP

Dynasty Rankings

Year Source Rank Rank
Position

Prospect Rankings

Year Source Rank Rank
Position
Page loaded in 0.011207 seconds