Abreu, Jose

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 34 0.118 0.189 0.176 0.366   79 0.127 0.157 0.203 0.359
2023 162 0.235 0.296 0.444 0.740   378 0.238 0.296 0.357 0.653
2022 119 0.294 0.387 0.471 0.858   482 0.307 0.376 0.440 0.816
2021 136 0.294 0.366 0.603 0.969   430 0.251 0.346 0.442 0.788
2020 52 0.250 0.316 0.558 0.874   188 0.335 0.385 0.633 1.018
2019 164 0.360 0.418 0.591 1.009   470 0.257 0.299 0.472 0.772
2018 0.290 0.365 0.550 0.915   0.258 0.315 0.454 0.769
2017 149 0.356 0.402 0.631 1.033   472 0.288 0.339 0.528 0.866
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 35 0 0 0 0 0 0 0
2023 0 134 0 0 0 0 0 0 7
2022 0 128 0 0 0 0 0 0 29
2021 0 135 0 0 1 0 0 0 0
2020 0 54 0 0 0 0 0 0 6
2019 0 125 0 0 0 0 0 0 34
2018 0 114 0 0 0 0 0 0 13
2017 0 139 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4
2023 3
2022 3
2021 3 5
2020 2(B3)
2019 3
2018 3