Anderson, Brian

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 4 0.000 0.000 0.000 0.000   1 0.000 0.000 0.000 0.000
2023 75 0.187 0.291 0.307 0.598   243 0.239 0.316 0.387 0.703
2022 73 0.247 0.321 0.425 0.746   265 0.215 0.308 0.325 0.633
2021 57 0.158 0.2 0.228 0.428   176 0.278 0.377 0.426 0.803
2020 56 0.286 0.359 0.429 0.788   144 0.243 0.339 0.479 0.819
2019 112 0.232 0.301 0.438 0.738   347 0.271 0.355 0.478 0.834
2018 0.252 0.357 0.395 0.752   0.280 0.357 0.402 0.759
2017 29 0.241 0.267 0.276 0.543   55 0.273 0.369 0.418 0.787
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 1 0 0 2 0
2023 0 0 0 0 70 0 0 39 4
2022 0 0 1 0 48 8 0 36 9
2021 0 0 0 1 65 0 0 0 0
2020 0 1 1 0 56 0 0 0 1
2019 0 0 0 0 67 0 0 55 1
2018 0 0 0 0 71 0 0 91 0
2017 0 0 0 0 25 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 2 3
2023 2 3
2022 4 3 3 3
2021 4 2
2020 4 4 1(B2)
2019 2 3
2018 3 3(B2)