Brown, Seth

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 6 0.000 0.000 0.000 0.000   70 0.203 0.329 0.288 0.617
2024 27 0.259 0.286 0.370 0.656   345 0.229 0.282 0.380 0.662
2023 57 0.158 0.250 0.211 0.461   286 0.234 0.294 0.444 0.738
2022 92 0.174 0.232 0.315 0.548   408 0.243 0.320 0.473 0.793
2021 22 0.136 0.231 0.273 0.504   259 0.22 0.278 0.498 0.776
2020 0 .000 .000 .000 .000   5 0.000 0.000 0.000 0.000
2019 14 0.214 0.214 0.214 0.429   61 0.311 0.391 0.508 0.900
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 12 6 3 2
2024 0 45 0 0 0 55 1 31 1
2023 0 17 0 0 0 25 0 56 19
2022 0 84 0 0 0 38 17 32 2
2021 0 6 0 0 0 19 4 75 0
2020 0 3 0 0 0 0 0 0 1
2019 0 4 0 0 0 23 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 3 4 4
2024 4 3 3
2023 4 3(B2) 3(B2)
2022 3 3 4 3
2021 4 3 4 3
2020 4
2019 4 4