Bryant, Kris

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 38 0.132 0.175 0.158 0.333   95 0.253 0.374 0.358 0.732
2023 66 0.212 0.278 0.424 0.702   234 0.239 0.323 0.350 0.673
2022 66 0.333 0.389 0.591 0.980   94 0.287 0.367 0.394 0.761
2021 134 0.284 0.373 0.537 0.91   379 0.259 0.346 0.462 0.808
2020 28 0.286 0.429 0.393 0.821   103 0.184 0.250 0.340 0.590
2019 105 0.295 0.426 0.629 1.055   438 0.279 0.370 0.495 0.866
2018 0.372 0.417 0.721 1.138   0.244 0.363 0.386 0.749
2017 124 0.298 0.439 0.516 0.956   425 0.294 0.400 0.544 0.943
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 0 0 0 10
2024 0 10 0 0 0 0 0 12 15
2023 0 7 0 0 0 1 0 46 25
2022 0 0 0 0 0 30 0 0 12
2021 0 12 0 1 55 48 19 39 0
2020 0 1 0 0 27 4 0 0 2
2019 0 3 0 0 115 23 0 27 3
2018 0 4 0 0 87 14 0 15 0
2017 0 2 0 0 145 2 2 7
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025
2024 4 4
2023 4 4 4
2022 3
2021 4 4 3 3 4 4
2020 4 3 4
2019 4 3 4 4
2018 4 3 4(B5) 4(B5)