Calhoun, Willie

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 27 0.185 0.290 0.185 0.476   202 0.252 0.318 0.406 0.724
2023 9 0.000 0.100 0.000 0.100   125 0.256 0.324 0.432 0.756
2022 5 0.400 0.500 0.600 1.1   47 0.106 0.250 0.213 0.463
2021 55 0.236 0.3 0.382 0.682   205 0.254 0.313 0.38 0.693
2020 19 0.368 0.409 0.368 0.778   81 0.148 0.186 0.235 0.421
2019 102 0.225 0.279 0.500 0.779   207 0.290 0.345 0.536 0.881
2018 30 0.167 0.212 0.233 0.445   69 0.246 0.293 0.377 0.670
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 4 0 0 0 1 0 0 60
2023 0 0 0 0 0 3 0 9 26
2022 0 0 0 0 0 5 0 0 16
2021 0 0 0 0 0 41 0 0 0
2020 0 0 0 0 0 8 0 0 21
2019 0 0 0 0 0 71 0 0 7
2018 0 0 0 0 0 27 0 0 1
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 5 5
2023 5 5
2022 5
2021 5(B4)
2020 5
2019 5(B4)
2018 5