Carpenter, Matt

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 17 0.294 0.368 0.294 0.663   120 0.225 0.307 0.383 0.690
2023 14 0.286 0.389 0.571 0.960   174 0.167 0.317 0.299 0.616
2022 33 0.333 0.421 0.848 1.269   95 0.295 0.409 0.684 1.093
2021 18 0.056 0.217 0.056 0.273   189 0.18 0.314 0.296 0.61
2020 21 0.190 0.320 0.286 0.606   119 0.185 0.326 0.319 0.646
2019 83 0.217 0.343 0.337 0.680   333 0.228 0.332 0.405 0.737
2018 0.232 0.354 0.463 0.817   0.268 0.383 0.548 0.931
2017 109 0.202 0.343 0.321 0.664   388 0.253 0.395 0.487 0.883
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 5 1 0 1 0 0 0 40
2023 0 13 0 0 0 0 0 0 55
2022 0 5 0 0 2 3 0 12 16
2021 0 14 34 0 6 0 0 0 0
2020 0 6 0 0 30 0 0 0 14
2019 0 4 0 0 107 0 0 0 2
2018 0 95 11 0 76 0 0 0 2
2017 0 120 13 0 16 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 5 5 5
2023 4
2022 4 5 5
2021 4 5 4
2020 4 3
2019 4 3
2018 3 4 4