Casali, Curt

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 42 0.190 0.306 0.238 0.544   66 0.197 0.284 0.258 0.541
2023 27 0.185 0.313 0.222 0.535   53 0.170 0.279 0.189 0.468
2022 55 0.218 0.353 0.491 0.844   93 0.194 0.296 0.237 0.533
2021 49 0.102 0.214 0.204 0.418   151 0.245 0.345 0.397 0.742
2020 31 0.290 0.389 0.613 1.002   45 0.178 0.351 0.422 0.773
2019 83 0.241 0.337 0.398 0.734   124 0.258 0.326 0.419 0.745
2018 48 0.375 0.426 0.563 0.989   92 0.250 0.317 0.391 0.708
2017 4 0.5 0.6 0.5 1.1   5 0.2 0.375 0.8 1.175
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 41 0 0 0 0 0 0 0 0
2023 38 2 0 0 1 0 0 0 0
2022 54 3 0 0 0 0 0 0 1
2021 64 3 0 0 0 0 0 0 0
2020 29 0 0 0 0 0 0 0 1
2019 67 4 0 0 0 0 0 0 1
2018 38 6 1 0 0 0 0 0 0
2017 8 0 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3
2023 2 4 5
2022 2 4
2021 2 4
2020 3
2019 3 4
2018 3 4 5