Crawford, Brandon

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 10 0.200 0.273 0.300 0.573   61 0.164 0.261 0.279 0.540
2023 65 0.215 0.261 0.338 0.599   218 0.188 0.276 0.307 0.583
2022 108 0.241 0.305 0.361 0.666   299 0.227 0.309 0.338 0.647
2021 135 0.244 0.3 0.422 0.722   348 0.319 0.401 0.56 0.961
2020 31 0.226 0.351 0.290 0.642   141 0.262 0.321 0.504 0.824
2019 140 0.236 0.277 0.321 0.598   360 0.225 0.313 0.361 0.674
2018 0.274 0.333 0.432 0.765   0.243 0.320 0.372 0.692
2017 142 0.239 0.295 0.366 0.661   376 0.258 0.309 0.418 0.727
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 18 6 0 0 0 1
2023 0 0 0 92 0 0 0 0 0
2022 0 0 0 116 0 0 0 0 0
2021 0 0 0 135 0 0 0 0 0
2020 0 0 0 53 0 0 0 0 0
2019 0 0 0 142 0 0 0 0 0
2018 0 0 0 146 0 0 0 0 0
2017 0 0 0 138 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4 4
2023 3
2022 2
2021 1
2020 2
2019 3
2018 1