Dahl, David

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 6 0.167 0.250 0.167 0.417   52 0.212 0.241 0.423 0.664
2023 0 .000 .000 .000 .000   9 0.111 0.111 0.444 0.555
2021 59 0.102 0.156 0.136 0.292   146 0.253 0.284 0.397 0.681
2020 32 0.156 0.182 0.156 0.338   61 0.197 0.242 0.295 0.538
2019 116 0.319 0.357 0.543 0.900   258 0.295 0.351 0.516 0.866
2018 0.234 0.258 0.438 0.696   0.286 0.346 0.568 0.914
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 13 0 2 3
2023 0 0 0 0 0 0 0 3 0
2021 0 0 0 0 0 31 1 12 0
2020 0 0 0 0 0 4 17 2 2
2019 0 0 0 0 0 39 40 24 0
2018 0 0 0 0 0 34 8 30 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4 4
2023 4
2021 4(B3) 4 4(B3)
2020 3 3 3
2019 2 3 2
2018 2 3 2