DeJong, Paul

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 69 0.185 0.217 0.446 0.664   139 0.250 0.295 0.336 0.631
2024 111 0.198 0.260 0.360 0.621   334 0.237 0.281 0.449 0.730
2023 106 0.217 0.286 0.349 0.635   266 0.203 0.246 0.357 0.603
2022 53 0.151 0.262 0.245 0.508   157 0.159 0.239 0.299 0.538
2021 80 0.163 0.256 0.35 0.606   276 0.207 0.292 0.402 0.694
2020 24 0.125 0.276 0.125 0.401   128 0.273 0.331 0.391 0.722
2019 113 0.221 0.315 0.363 0.678   470 0.236 0.318 0.464 0.782
2018 0.198 0.302 0.349 0.651   0.255 0.317 0.461 0.778
2017 80 0.288 0.352 0.600 0.952   337 0.285 0.318 0.516 0.835
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 1 13 10 33 0 0 0 3
2024 0 0 0 90 41 0 0 0 4
2023 0 0 1 110 0 0 0 0 1
2022 0 0 1 75 0 0 0 0 0
2021 0 0 0 107 0 0 0 0 0
2020 0 0 0 45 0 0 0 0 0
2019 0 0 0 157 0 0 0 0 0
2018 0 0 0 114 0 0 0 0 0
2017 0 0 20 86 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4 3 3 2
2024 3 4(B3)
2023 4 3(B2)
2022 4 3
2021 3
2020 2
2019 2
2018 3