Drury, Brandon

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 74 0.176 0.213 0.203 0.415   251 0.167 0.250 0.235 0.485
2023 121 0.264 0.321 0.479 0.800   364 0.261 0.301 0.503 0.804
2022 147 0.299 0.329 0.626 0.955   371 0.248 0.317 0.439 0.756
2021 36 0.278 0.297 0.583 0.88   48 0.271 0.314 0.396 0.71
2020 23 0.261 0.261 0.304 0.565   23 0.043 0.115 0.043 0.159
2019 143 0.231 0.257 0.364 0.620   275 0.211 0.264 0.389 0.653
2018 0.167 0.242 0.233 0.475   0.170 0.264 0.277 0.541
2017 133 0.271 0.302 0.436 0.738   312 0.266 0.323 0.452 0.775
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 0 0 0 0
2024 0 14 56 0 16 0 0 0 16
2023 0 47 92 0 0 0 0 0 9
2022 0 30 27 2 67 0 0 1 26
2021 0 3 2 0 7 6 0 6 0
2020 0 0 4 2 16 0 0 0 0
2019 0 12 16 5 65 8 0 18 2
2018 0 2 7 1 15 0 0 0 1
2017 0 0 114 0 1 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4 3 3
2023 4(B3) 3(B2)
2022 4 4 4 3 4
2021 4 4 4 4 4
2020 4 4 3
2019 4 3 4 3 5 5
2018 5 4 4 3(B4)