Ford, Mike

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 18 0.167 0.167 0.167 0.333   42 0.143 0.182 0.262 0.444
2023 19 0.368 0.500 0.421 0.921   200 0.215 0.304 0.480 0.784
2022 27 0.259 0.259 0.519 0.778   104 0.192 0.311 0.260 0.571
2021 10 0.1 0.25 0.1 0.35   50 0.14 0.283 0.32 0.603
2020 8 0.000 0.111 0.000 0.111   66 0.152 0.240 0.303 0.543
2019 33 0.333 0.389 1.000 1.389   110 0.236 0.339 0.427 0.766
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 2 0 0 0 0 0 0 13
2023 0 10 0 0 0 0 0 0 67
2022 0 29 0 0 0 0 0 0 12
2021 0 21 0 0 0 0 0 0 0
2020 0 13 0 0 0 0 0 0 7
2019 0 29 0 0 0 0 0 0 14
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 5
2023 5
2022 4
2021 4
2020 4
2019 4