Gamel, Ben

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 15 0.267 0.389 0.333 0.722   66 0.242 0.383 0.333 0.716
2023 2 0.500 0.500 1.000 1.500   13 0.154 0.154 0.154 0.308
2022 97 0.175 0.273 0.258 0.531   274 0.252 0.342 0.409 0.751
2021 97 0.237 0.283 0.34 0.623   243 0.251 0.37 0.407 0.777
2020 21 0.238 0.333 0.333 0.667   93 0.237 0.311 0.419 0.730
2019 65 0.354 0.456 0.446 0.902   246 0.220 0.303 0.354 0.657
2018 0.222 0.308 0.356 0.664   0.283 0.369 0.373 0.742
2017 120 0.275 0.299 0.400 0.699   389 0.275 0.329 0.416 0.746
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 15 0 28 2
2023 0 0 0 0 0 3 0 1 1
2022 0 5 0 0 0 57 1 39 21
2021 0 4 0 0 0 73 20 18 0
2020 0 0 0 0 0 1 11 27 0
2019 0 0 0 0 0 70 22 23 0
2018 0 1 0 0 0 48 4 40 6
2017 0 1 0 0 0 85 0 50
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3 3
2023 4 4
2022 4 3 3
2021 4 3(B2) 4 4(B3)
2020 3 4 3
2019 3(B2) 4 3(B2)
2018 4 3 4 3