Gomes, Yan

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 16 0.063 0.118 0.063 0.180   75 0.173 0.192 0.280 0.472
2023 128 0.281 0.317 0.508 0.825   254 0.260 0.314 0.358 0.672
2022 83 0.241 0.261 0.410 0.671   194 0.232 0.260 0.345 0.605
2021 121 0.314 0.328 0.562 0.89   228 0.219 0.288 0.346 0.634
2020 26 0.308 0.310 0.654 0.964   83 0.277 0.322 0.410 0.732
2019 69 0.261 0.400 0.478 0.878   245 0.212 0.289 0.363 0.653
2018 0.288 0.363 0.477 0.840   0.257 0.293 0.438 0.731
2017 106 0.245 0.339 0.509 0.848   235 0.226 0.295 0.349 0.644
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 34 0 0 0 0 0 0 0 0
2023 103 0 0 0 0 0 0 0 12
2022 69 0 0 0 0 0 0 0 9
2021 92 0 0 0 0 0 0 0 0
2020 30 0 0 0 0 0 0 0 0
2019 93 1 0 0 0 0 0 0 0
2018 111 0 0 0 0 0 0 0 1
2017 103 0 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3
2023 3
2022 2
2021 2
2020 2
2019 2 4
2018 2