Gordon, Nick

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 27 0.185 0.214 0.370 0.585   233 0.232 0.263 0.369 0.632
2023 10 0.300 0.300 0.400 0.700   81 0.160 0.171 0.309 0.480
2022 80 0.200 0.267 0.275 0.542   325 0.289 0.329 0.465 0.793
2021 45 0.244 0.277 0.244 0.521   155 0.239 0.296 0.387 0.683
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 6 0 0 61 16 1 1
2023 0 0 11 2 0 12 20 0 0
2022 0 0 36 17 1 62 38 0 1
2021 0 0 17 14 2 11 34 1 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4 3 4
2023 4 4 3 4
2022 3(B4) 4 5 3 4
2021 4 4 5 4 4 4