Grossman, Robbie

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 107 0.243 0.349 0.374 0.723   101 0.178 0.294 0.208 0.502
2023 110 0.309 0.416 0.536 0.952   243 0.206 0.304 0.329 0.633
2022 122 0.320 0.436 0.443 0.879   289 0.163 0.253 0.256 0.509
2021 172 0.279 0.38 0.477 0.857   385 0.221 0.347 0.387 0.734
2020 20 0.100 0.250 0.200 0.450   146 0.260 0.357 0.521 0.878
2019 52 0.173 0.259 0.288 0.547   368 0.250 0.344 0.356 0.700
2018 0.325 0.438 0.444 0.882   0.248 0.332 0.356 0.688
2017 122 0.238 0.376 0.320 0.696   260 0.250 0.354 0.408 0.762
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 19 0 19 35
2023 0 0 0 0 0 48 0 28 40
2022 0 0 0 0 0 69 0 59 3
2021 0 0 0 0 0 82 0 73 0
2020 0 0 0 0 0 46 2 1 2
2019 0 0 0 0 0 112 1 20 0
2018 0 0 0 0 0 34 0 52 36
2017 0 0 0 0 0 18 0 35
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 4 4
2023 4 4
2022 3 3
2021 3(B2) 3(B2)
2020 3(B2) 4 3(B2)
2019 3(B2) 4 3(B2)
2018 4 4