Guillorme, Luis

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 18 0.056 0.105 0.056 0.161   143 0.224 0.323 0.301 0.624
2023 20 0.250 0.318 0.400 0.718   87 0.218 0.281 0.310 0.591
2022 84 0.214 0.313 0.262 0.574   213 0.296 0.367 0.371 0.738
2021 34 0.265 0.324 0.265 0.589   98 0.265 0.39 0.327 0.717
2020 8 0.125 0.300 0.125 0.425   49 0.367 0.448 0.490 0.938
2019 6 0.333 0.333 0.333 0.667   55 0.236 0.323 0.364 0.686
2018 22 0.227 0.227 0.273 0.500   45 0.200 0.308 0.222 0.530
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 7 0 7 0 0 0 0
2024 0 0 55 5 15 0 0 0 2
2023 0 0 29 9 14 0 0 0 0
2022 0 0 67 15 22 0 0 0 3
2021 0 0 18 11 27 0 0 0 0
2020 0 0 17 3 4 0 0 0 0
2019 0 0 8 8 5 0 0 0 1
2018 0 0 8 0 14 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 2 2
2024 2 3 2
2023 2 3 2
2022 1 3 2
2021 2 3(B4) 3(B4)
2020 2 4 4
2019 3 3 4
2018 3 4