Gurriel, Yuli

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 21 0.095 0.259 0.095 0.354   33 0.333 0.395 0.424 0.819
2023 92 0.250 0.314 0.315 0.629   206 0.243 0.299 0.379 0.678
2022 170 0.265 0.298 0.441 0.739   375 0.232 0.283 0.323 0.606
2021 181 0.326 0.394 0.53 0.924   349 0.315 0.378 0.427 0.805
2020 62 0.290 0.318 0.565 0.883   149 0.208 0.256 0.309 0.565
2019 158 0.241 0.322 0.481 0.803   406 0.320 0.352 0.564 0.916
2018 0.331 0.371 0.519 0.890   0.273 0.303 0.390 0.693
2017 147 0.252 0.300 0.395 0.695   382 0.317 0.344 0.521 0.865
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 4 0 0 0 0 0 0 10
2024 0 12 0 0 0 0 0 0 5
2023 0 93 0 0 0 0 0 0 5
2022 0 142 0 0 0 0 0 0 3
2021 0 142 0 0 1 0 0 0 0
2020 0 55 0 0 0 0 0 0 2
2019 0 110 4 0 42 0 0 0 1
2018 0 109 15 2 21 0 0 0 8
2017 0 131 1 0 7 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 3
2023 2
2022 2
2021 1(B2) 4
2020 1
2019 1 4 4(B3)
2018 3 4 4 4