Heyward, Jason

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 12 0.364 0.417 0.364 0.780   83 0.149 0.195 0.257 0.452
2024 22 0.182 0.182 0.318 0.500   206 0.214 0.298 0.422 0.720
2023 26 0.192 0.250 0.500 0.750   308 0.276 0.347 0.471 0.818
2022 23 0.217 0.217 0.217 0.434   114 0.202 0.289 0.289 0.578
2021 68 0.235 0.297 0.324 0.621   255 0.208 0.276 0.353 0.629
2020 36 0.167 0.262 0.306 0.568   111 0.297 0.432 0.505 0.936
2019 112 0.205 0.258 0.295 0.553   401 0.264 0.365 0.466 0.831
2018 0.290 0.340 0.376 0.716   0.265 0.334 0.401 0.735
2017 116 0.267 0.292 0.371 0.662   316 0.256 0.338 0.396 0.734
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 30 1 5 0
2024 0 0 0 0 0 8 3 76 0
2023 0 6 0 0 0 7 23 90 6
2022 0 0 0 0 0 0 26 21 0
2021 0 0 0 0 0 0 0 97 0
2020 0 0 0 0 0 0 0 50 0
2019 0 0 0 0 0 0 84 105 0
2018 0 0 0 0 0 0 25 118 0
2017 0 0 0 0 0 0 13 120
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 2 3 2
2024 3 3 2
2023 4 3 3 1(B2)
2022 3(B2) 2
2021 1
2020 1
2019 3 1
2018 3 1