Hicks, Aaron

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 16 0.188 0.235 0.375 0.610   41 0.122 0.217 0.122 0.339
2023 63 0.349 0.446 0.524 0.970   206 0.223 0.324 0.340 0.664
2022 107 0.234 0.320 0.318 0.637   277 0.209 0.333 0.310 0.644
2021 33 0.242 0.278 0.545 0.823   75 0.173 0.3 0.24 0.54
2020 45 0.244 0.370 0.422 0.793   124 0.218 0.382 0.411 0.794
2019 79 0.266 0.298 0.380 0.677   142 0.218 0.339 0.479 0.818
2018 0.224 0.325 0.476 0.801   0.258 0.383 0.463 0.846
2017 109 0.312 0.389 0.514 0.903   192 0.240 0.363 0.453 0.816
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 2 2 9 5
2023 0 0 0 0 0 30 44 21 8
2022 0 0 0 0 0 55 81 0 1
2021 0 0 0 0 0 0 32 0 0
2020 0 0 0 0 0 0 50 0 1
2019 0 0 0 0 0 0 58 0 1
2018 0 0 0 0 0 0 131 0 3
2017 0 0 0 0 0 22 52 14
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3 3 3
2023 3 3 3
2022 3(B2) 3(B2)
2021 3
2020 2
2019 2
2018 2