Hummel, Cooper

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 45 0.205 0.311 0.436 0.747   60 0.143 0.288 0.143 0.431
2024 6 0.000 0.000 0.000 0.000   2 0.000 0.000 0.000 0.000
2023 8 0.000 0.000 0.000 0.000   15 0.133 0.278 0.200 0.478
2022 74 0.149 0.238 0.270 0.508   102 0.196 0.299 0.333 0.632
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 28 0 1 4
2024 0 0 0 0 0 4 0 0 1
2023 0 0 0 0 0 1 0 1 8
2022 18 0 0 0 0 21 0 2 16
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 4
2023 4
2022 5 4