Jankowski, Travis

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 7 0.286 0.286 0.286 0.571   43 0.237 0.286 0.289 0.575
2024 13 0.000 0.000 0.000 0.000   177 0.215 0.284 0.260 0.543
2023 28 0.214 0.290 0.321 0.611   219 0.269 0.365 0.333 0.698
2022 16 0.188 0.316 0.188 0.504   39 0.154 0.267 0.154 0.421
2021 20 0.3 0.333 0.4 0.733   111 0.243 0.368 0.342 0.71
2020 3 0.000 0.000 0.000 0.000   12 0.083 0.214 0.083 0.298
2019 2 0.000 0.000 0.000 0.000   20 0.200 0.273 0.200 0.473
2018 64 0.188 0.278 0.234 0.512   283 0.276 0.345 0.371 0.716
2017 16 0.125 0.222 0.125 0.347   59 0.203 0.299 0.237 0.536
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 6 2 15 1
2024 0 0 0 0 0 26 15 31 25
2023 0 0 0 0 0 78 14 16 3
2022 0 0 0 0 0 19 11 12 2
2021 0 0 0 0 0 6 45 8 0
2020 0 0 0 0 0 1 9 3 1
2019 0 0 0 0 0 2 5 5 0
2018 0 0 0 0 0 32 34 58 0
2017 0 0 0 0 0 19 4 3
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 2 3 2
2024 1(B2) 2 1(B2)
2023 1 2 2
2022 2 2 2
2021 2 2 2
2020 2 2 2
2019 2 2 2
2018 2 2 2