Jimenez, Eloy

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 89 0.236 0.277 0.292 0.569   235 0.238 0.294 0.353 0.647
2023 90 0.267 0.316 0.422 0.738   366 0.273 0.317 0.445 0.762
2022 70 0.300 0.370 0.471 0.842   222 0.293 0.354 0.509 0.863
2021 53 0.17 0.254 0.321 0.575   160 0.275 0.32 0.475 0.795
2020 45 0.289 0.304 0.556 0.860   168 0.298 0.339 0.560 0.898
2019 135 0.259 0.322 0.459 0.781   333 0.270 0.313 0.535 0.847
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 0 0 1 86
2023 0 0 0 0 0 0 0 14 105
2022 0 0 0 0 0 30 0 0 50
2021 0 0 0 0 0 37 0 0 0
2020 0 0 0 0 0 54 0 0 1
2019 0 0 0 0 0 114 0 0 8
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 5
2023 5
2022 5
2021 4
2020 4
2019 4