Johnson, Bryce

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 30 0.167 0.286 0.200 0.486   33 0.242 0.286 0.273 0.558
2023 26 0.231 0.286 0.269 0.555   17 0.059 0.150 0.235 0.385
2022 14 0.071 0.071 0.071 0.142   4 0.250 0.400 0.250 0.65
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 26 18 10 0
2024 0 0 0 0 0 4 1 38 0
2023 0 0 0 0 0 2 28 0 0
2022 0 0 0 0 0 1 7 4 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 2 2 2
2024 2 2 2
2023 3 2
2022 3 3 3