Kiermaier, Kevin

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 51 0.157 0.232 0.196 0.428   208 0.207 0.239 0.341 0.580
2023 89 0.281 0.326 0.382 0.708   281 0.260 0.321 0.431 0.752
2022 43 0.256 0.304 0.326 0.63   163 0.221 0.274 0.380 0.654
2021 112 0.268 0.328 0.348 0.676   236 0.254 0.328 0.407 0.735
2020 19 0.158 0.238 0.211 0.449   119 0.227 0.333 0.387 0.720
2019 122 0.311 0.341 0.443 0.784   325 0.197 0.254 0.382 0.636
2018 0.179 0.243 0.305 0.548   0.232 0.298 0.397 0.695
2017 141 0.255 0.321 0.362 0.682   239 0.289 0.349 0.502 0.851
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 0 0 0 0 112 1 1
2023 0 0 0 0 0 0 127 0 1
2022 0 0 0 0 0 0 60 0 2
2021 0 0 0 0 0 0 116 0 0
2020 0 0 0 0 0 0 46 0 0
2019 0 0 0 0 0 0 125 0 1
2018 0 0 0 0 0 0 88 0 0
2017 0 0 0 0 0 0 97 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 1
2023 1
2022 1
2021 1
2020 1
2019 1
2018 1