Knizner, Andrew

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 26 0.154 0.148 0.192 0.340   64 0.172 0.197 0.219 0.416
2023 76 0.197 0.238 0.434 0.672   148 0.264 0.313 0.419 0.732
2022 58 0.138 0.231 0.276 0.507   202 0.238 0.322 0.307 0.629
2021 45 0.089 0.163 0.111 0.274   116 0.207 0.324 0.284 0.608
2020 5 0.200 0.200 0.400 0.600   11 0.273 0.250 0.273 0.523
2019 10 0.200 0.200 0.200 0.400   43 0.233 0.313 0.419 0.731
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 32 0 0 0 0 0 0 0 1
2024 34 0 0 0 0 0 0 0 1
2023 68 1 0 0 0 0 0 0 1
2022 90 5 0 0 0 0 0 0 1
2021 57 1 0 0 0 0 0 0 0
2020 7 0 0 0 0 0 0 0 1
2019 16 1 0 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 4
2023 4 4
2022 4 4
2021 4 5
2020 4
2019 4 4