Lopez, Nicky

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 2 0.000 0.000 0.000 0.000   26 0.045 0.192 0.045 0.238
2024 61 0.213 0.250 0.213 0.463   337 0.246 0.323 0.309 0.631
2023 45 0.244 0.306 0.267 0.573   180 0.228 0.330 0.317 0.647
2022 111 0.207 0.264 0.225 0.490   325 0.234 0.287 0.289 0.576
2021 125 0.288 0.336 0.368 0.704   372 0.304 0.375 0.382 0.757
2020 44 0.136 0.240 0.205 0.444   125 0.224 0.302 0.288 0.590
2019 105 0.267 0.306 0.343 0.649   274 0.230 0.265 0.318 0.582
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 1 3 14 1 0 0 1
2024 0 0 83 45 0 0 0 0 0
2023 0 4 49 11 29 2 0 0 1
2022 0 0 68 52 30 0 0 0 0
2021 0 0 4 148 0 0 0 0 0
2020 0 0 53 4 2 0 0 0 0
2019 0 0 76 33 0 0 0 0 1
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 2 3 3 4
2024 2 3(B2)
2023 4 1 2 3 4
2022 2 2 3
2021 1 1
2020 1 3 4
2019 2 3(B2)