Lowe, Nathaniel

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 171 0.168 0.240 0.265 0.504   438 0.252 0.333 0.429 0.762
2024 120 0.292 0.396 0.400 0.796   366 0.257 0.349 0.402 0.751
2023 193 0.223 0.311 0.332 0.643   430 0.279 0.382 0.451 0.833
2022 194 0.330 0.384 0.536 0.920   399 0.288 0.346 0.471 0.817
2021 184 0.277 0.357 0.397 0.754   373 0.257 0.356 0.424 0.78
2020 15 0.133 0.235 0.133 0.369   52 0.250 0.339 0.519 0.858
2019 24 0.292 0.393 0.625 1.018   128 0.258 0.312 0.422 0.734
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 146 0 0 0 0 0 0 5
2024 0 138 0 0 0 0 0 0 2
2023 0 161 0 0 0 0 0 0 0
2022 0 153 0 0 0 0 0 0 4
2021 0 148 0 0 1 0 0 0 0
2020 0 15 0 0 2 0 0 0 3
2019 0 21 0 0 4 0 0 0 17
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 1(B2)
2023 2
2022 4
2021 4 5
2020 4 5
2019 4 5