Madrigal, Nick

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 29 0.241 0.313 0.310 0.623   57 0.211 0.262 0.228 0.490
2023 80 0.250 0.268 0.350 0.618   190 0.268 0.329 0.353 0.682
2022 78 0.256 0.275 0.269 0.544   131 0.244 0.322 0.290 0.612
2021 59 0.373 0.413 0.576 0.989   141 0.277 0.322 0.362 0.684
2020 22 0.227 0.227 0.227 0.454   81 0.370 0.414 0.407 0.821
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 15 0 36 0 0 0 1
2023 0 0 14 0 72 0 0 0 5
2022 0 0 59 0 0 0 0 0 0
2021 0 0 53 0 0 0 0 0 0
2020 0 0 29 0 0 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3 2(B3)
2023 3 2
2022 3(B2)
2021 2(B3)
2020 3(B4)