Margot, Manuel

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 15 0.286 0.267 0.286 0.552   5 0.400 0.400 0.400 0.800
2024 156 0.269 0.322 0.391 0.713   159 0.208 0.257 0.283 0.540
2023 94 0.277 0.293 0.372 0.665   217 0.258 0.316 0.378 0.694
2022 78 0.346 0.414 0.462 0.875   258 0.252 0.297 0.349 0.646
2021 187 0.273 0.346 0.406 0.752   234 0.239 0.286 0.363 0.649
2020 36 0.222 0.300 0.333 0.633   109 0.284 0.336 0.358 0.694
2019 103 0.330 0.420 0.466 0.886   295 0.200 0.260 0.359 0.620
2018 0.238 0.272 0.384 0.656   0.249 0.301 0.383 0.684
2017 123 0.285 0.353 0.480 0.833   364 0.255 0.298 0.385 0.683
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 0 0 6 0
2024 0 0 0 0 0 65 21 44 7
2023 0 0 0 0 0 0 55 43 0
2022 0 0 0 0 0 8 18 53 16
2021 0 0 0 0 0 24 24 86 0
2020 0 0 0 0 0 18 21 15 1
2019 0 0 0 0 0 0 135 0 0
2018 0 0 0 0 0 0 136 0 0
2017 0 0 0 0 0 0 123 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4
2024 4 4 4
2023 3 2
2022 2 2 2
2021 2 2 2
2020 2 2 2
2019 3
2018 2