Martini, Nick

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 5 0.000 0.200 0.000 0.200   106 0.235 0.292 0.306 0.599
2024 33 0.182 0.206 0.364 0.570   113 0.221 0.289 0.372 0.661
2023 11 0.273 0.333 0.364 0.697   61 0.262 0.328 0.623 0.951
2021 5 0.2 0.286 0.2 0.486   32 0.281 0.368 0.313 0.681
2019 18 0.000 0.095 0.000 0.095   75 0.280 0.386 0.400 0.786
2018 8 0.125 0.364 0.125 0.489   144 0.306 0.399 0.431 0.830
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 0 0 0 2 0 15 18
2024 0 0 0 0 0 8 0 10 31
2023 0 4 0 0 0 13 0 4 10
2021 0 0 0 0 0 7 0 7 0
2019 0 0 0 0 0 26 0 0 1
2018 0 0 0 0 0 47 2 1 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 4 4
2024 4 4
2023 4 4 4
2021 4 4
2019 3
2018 3 4 4