Mendick, Danny

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2024 47 0.255 0.327 0.447 0.774   85 0.165 0.193 0.247 0.440
2023 40 0.225 0.244 0.300 0.544   25 0.120 0.214 0.240 0.454
2022 25 0.360 0.385 0.560 0.945   72 0.264 0.329 0.403 0.732
2021 73 0.219 0.288 0.26 0.548   91 0.22 0.314 0.308 0.622
2020 31 0.194 0.265 0.355 0.620   76 0.263 0.288 0.395 0.682
2019 17 0.235 0.235 0.235 0.471   22 0.364 0.391 0.636 1.028
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2024 0 0 14 0 26 0 0 0 1
2023 0 0 16 0 9 4 0 0 3
2022 0 0 6 22 2 1 0 0 0
2021 0 0 28 28 4 2 1 8 0
2020 0 0 28 4 3 0 0 0 0
2019 0 0 3 5 3 0 0 0 5
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2024 3 3
2023 2 3 4
2022 2 4 4 4
2021 2 4 3 4 4
2020 2 4 3
2019 3 4 4