Miller, Owen

Left / Right Splits

Year LHPAB LHPAVG LHPOBP LHPSLG LHPOPS   RHPAB RHPAVG RHPOBP RHPSLG RHPOPS
2025 0 .000 .000 .000 .000   0 .000 .000 .000 .000
2024 19 0.158 0.158 0.211 0.368   8 0.250 0.250 0.250 0.500
2023 91 0.286 0.327 0.352 0.679   200 0.250 0.292 0.380 0.672
2022 137 0.212 0.290 0.328 0.619   287 0.258 0.306 0.362 0.668
2021 81 0.198 0.235 0.296 0.531   110 0.209 0.248 0.318 0.566
 

Games Played

Year C 1B 2B SS 3B LF CF RF DH
2025 0 0 5 0 2 0 0 0 2
2024 0 9 2 0 1 0 0 0 0
2023 0 35 42 0 23 7 0 2 4
2022 0 80 25 0 4 0 0 0 22
2021 0 18 29 1 7 0 0 0 0
 

Strat Defense

Year C 1B 2B SS 3B LF CF RF
2025 3 4
2024 4 3 4
2023 4 3 4 4 4
2022 4 3(B4) 4
2021 4 4 4 4